What concrete actually costs
Quotes only make sense when you know the fee structure behind them. Here are the 2026 numbers — material, delivery, and the surcharges plants don't volunteer.
- $150–180
- per yd³ ready-mix, delivered
- $6–7
- per 80 lb bag
- 45
- bags in one cubic yard
- ~1 yd³
- bags vs truck crossover
Contents
Ready-mix prices per cubic yard
| Item | Unit | Low | High | Average |
|---|---|---|---|---|
| 3,000 psi standard mixFootings, interior slabs | yd³ | $145 | $170 | $158 |
| 4,000 psi exterior mixDriveways, patios; usually air-entrained | yd³ | $155 | $185 | $170 |
| 4,500+ psi / structuralEngineered elements | yd³ | $165 | $200 | $183 |
| Fiber-reinforced upgradeReplaces mesh in slabs on grade | yd³ | $8 | $15 | $12 |
| Cold-weather acceleratorNon-chloride for reinforced work | yd³ | $5 | $10 | $8 |
Bagged concrete economics
| Item | Unit | Low | High | Average |
|---|---|---|---|---|
| 80 lb bag (0.60 ft³ yield)Best $/ft³ of the bag sizes | bag | $6 | $8 | $7 |
| 60 lb bag (0.45 ft³ yield) | bag | $5 | $7 | $6 |
| 40 lb bag (0.30 ft³ yield)Pay for liftability, not value | bag | $4 | $6 | $5 |
| High-early (fast-set) 50 lbFence posts; sets in 20–40 min | bag | $7 | $9 | $8 |
| Mixer rental (towable) | day | $60 | $110 | $85 |
The bags vs ready-mix crossover
The lines cross just under one cubic yard. Below it, the short-load fee makes the truck expensive; above it, bag costs climb linearly while the truck's fixed fees amortize. Get your exact volume from the concrete calculator first, then price both sides of this chart with local numbers.
Fees that surprise first-time buyers
| Item | Unit | Low | High | Average |
|---|---|---|---|---|
| Delivery / fuel surcharge | load | $30 | $90 | $60 |
| Short-load fee (under ~4 yd³) | load | $50 | $150 | $100 |
| Standby beyond unload window | minute | $2 | $3 | $3 |
| Saturday delivery | load | $60 | $150 | $105 |
| Boom pump (when chute can't reach)Or ~$180–220/hr with minimums | day | $900 | $1,200 | $1,050 |
| Returned concrete disposalSome plants charge to take back overage | yd³ | $20 | $40 | $30 |
Worked example: pricing a driveway
A 16 × 40 ft driveway, 5 in thick, 4,000 psi air-entrained mix, normal truck access.
- 1
Volume from the slab calculator
16 × 40 × 0.417 × 1.10 ÷ 27 = 10.9 → 11 yd³
- 2
Material
11 × $170 = $1,870
- 3
Delivery + fuel (two trucks)
2 × $60 = $120
- 4
No short-load fee (full loads)
$0
- 5
Concrete subtotal
$1,990 (± regional)
Result: ≈ $2,000 in concrete. Forms, base gravel, reinforcement and finishing labor typically triple it installed.
Frequently asked questions
Price your own pour
Get the exact volume first — every dollar figure above keys off cubic yards.
Related guides
Pricing asphalt for the same job?
Sources & references
- [1]ASTM C94/C94M: Standard Specification for Ready-Mixed Concrete — ASTM International, 2024
- [2]Design and Control of Concrete Mixtures, 17th ed. — Portland Cement Association, 2021